Serving Ethiopia’s vital industrial sectors from the heart of Addis Ababa, Gugsa Flanges has established itself as a trusted partner for robust piping solutions. We take particular pride in our expertise with GOST 12821-80 flanges, a standard deeply embedded in many regional infrastructures. By supplying these specific components locally, we empower businesses to streamline projects, minimize downtime, and build on a foundation of proven reliability, all while supporting the growth of our national industrial landscape with quality you can depend on.
These GOST 12821-80 flanges are produced from grades like steel 20 or 09G2S, which provide a solid blend of strength and durability. Their mechanical properties are carefully calibrated to meet the standard’s demanding requirements, ensuring high tensile strength and excellent yield points. This guarantees they can withstand significant internal pressure and mechanical stresses, making them a reliable choice for creating secure and long-lasting connections in demanding pipeline systems across various industrial settings.
| Standard | GOST / ГОСТ 12821-80 |
| Size | 1/2″ to 48″ |
| UNI | 6Bar 16Bar 10Bar 25Bar 40Bar |
| Class | 300 LBS, 150 LBS, 900 LBS, 600 LBS, 1500 LBS, 2500 LBS |
| EN | 6Bar 25Bar 10Bar 40Bar 16Bar |
| Flanges Face Type Provided By Manufacturer | RF (Raised Face), RTJ (Ring Type Joint) |
| BS | BS4504 , BS4504, BS1560, BS10 |
| Value Added Services | CNC Machining, Customised Flanges |
| Outer diameters | 1/2” to 24” |
| Making Methods Provided By Manufacturer | Casting And Forging Rolling And Cutting |
| JIS | 5K, 16 K 10 K, 20 K, 40 K, 30 K, 63 K |
| Flanges Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
| Coating/Surface Treatment By Manufacturer | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
| Flanges Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
| Standards Provided By Manufacturer | BS4504, BS 10, API7S-15, JISB2220, BS1560-3.1, ANSI/ASME B16.5/16.36/16.47A/16.47B, EN1092, DIN, API7S-43, API605, B16.48, ISO70051, MSS S44 |
Gugsa Flanges a leading supplier in Addis Ababa, Ethiopia, offers an extensive selection of GOST 12821-80 Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
The GOST 12821-80 flange is widely used in high-pressure pipelines, industrial machinery and equipment in various industries. Commonly used in the oil, gas, petrochemical and electrical industries these flanges provide safe and reliable connections .To liquid and steam pipelines under extreme conditions their design make sure it is a watertight joint, and allows for temperature adjustment. compressors valves and other important applications. In addition it makes it easier to connect and disconnect pipelines, simplifying maintenance and inspection. Renowned for compatibility with high pressure and high temperature environments GOST 12821-80 flanges help enhance the safety efficiency and functionality of the system
| Conditional passage Dy | (b) | (d1) | (Dn) | (Dm) | Mass, kg | ||||
| connecting projection (C) | protrusion (C) | hollow (C) | thorn (C) | groove (C) | |||||
| 10 | 10 | 8 | 15 | 22 | 0,34 | 0,34 | 0,32 | 0,34 | 0,33 |
| 15 | 12 | 19 | 28 | 0,40 | 0,40 | 0,38 | 0,40 | 0,40 | |
| 20 | 18 | 26 | 36 | 0,53 | 0,53 | 0,50 | 0,53 | 0,52 | |
| 25 | 12 | 25 | 33 | 42 | 0,76 | 0,77 | 0,72 | 0,75 | 0,75 |
| 32 | 31 | 39 | 50 | 1,10 | 1,08 | 1,04 | 1,08 | 1,08 | |
| 40 | 38 | 46 | 60 | 1,36 | 1,37 | 1,28 | 1,30 | 1,34 | |
| 50 | 49 | 58 | 70 | 1,53 | 1,51 | 1,44 | 1,46 | 1,47 | |
| 65 | 66 | 77 | 88 | 1,97 | 2,06 | 1,83 | 1,72 | 1,75 | |
| 80 | 13 | 78 | 90 | 102 | 2,76 | 2,76 | 2,80 | 2,65 | 2,72 |
| 100 | 96 | 110 | 122 | 3,35 | 3,04 | 3,03 | 3,03 | 3,04 | |
| 125 | 15 | 121 | 135 | 148 | 4,66 | 4,24 | 3,66 | 4,50 | 4,55 |
| 150 | 146 | 161 | 172 | 5,37 | 5,85 | 4,93 | 5,29 | 5,35 | |
| (175) | 17 | 177 | 196 | 210 | 7,32 | 8,10 | 6,92 | 7,11 | 7,16 |
| 200 | 202 | 222 | 235 | 8,37 | 9,35 | 7,75 | 7,98 | 8,05 | |
| (225) | 226 | 248 | 260 | 9,45 | 9,25 | 8,72 | 8,98 | 9,06 | |
| 250 | 18 | 254 | 278 | 288 | 10,99 | 10,69 | 10,14 | 12,20 | 12,30 |
| 300 | 303 | 330 | 340 | 14,82 | 14,28 | 14,10 | 13,81 | 14,11 | |
| 350 | 351 | 382 | 390 | 17,69 | 18,65 | 17,64 | 16,35 | 16,72 | |
| 400 | 398 | 432 | 440 | 20,55 | 19,69 | 19,30 | 18,83 | 19,31 | |
| (450) | 450 | 484 | 494 | 23,63 | 23,60 | 21,90 | 21,62 | 22,24 | |
| 500 | 19 | 501 | 535 | 545 | 26,63 | 29,10 | 25,90 | 24,44 | 25,10 |
| 600 | 602 | 636 | 650 | 35,79 | 35,60 | 33,40 | 37,49 | 33,67 | |
| (700) | 692 | 726 | 740 | 44,31 | 44,10 | 41,10 | 40,60 | 41,86 | |
| 800 | 792 | 826 | 844 | 56,17 | 55,20 | 52,20 | 51,67 | 53,36 | |
| (900) | 21 | 892 | 926 | 944 | 66,79 | – | – | – | – |
| 1000 | 992 | 1028 | 1044 | 73,51 | |||||
| 1200 | 23 | 1192 | 1228 | 1248 | 111,43 | ||||
| 1400 | 27 | 1392 | 1428 | 1456 | 156,58 | ||||
| 1600 | 32 | 1592 | 1628 | 1660 | 218,57 | ||||
Yes, we offer custom sizes for GOST 12821-80 Flanges to meet specific project needs. Our team atGugsa Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@gugsaflanges.com
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Gugsa Flanges, All rights reserved